Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 100 | H | 7/20 | 69.9/121 | 28.1 |
107 | A | 6/20 | 66.5/114 | 40.1 | |
111 | N | 6/20 | 69.9/121 | 38.5 | |
105 | H | 6/20 | 69.9/121 | 32.8 | |
* | 104 | H | 6/20 | 69.9/121 | 31.8 |
* | 102 | H | 6/20 | 69.9/121 | 30.0 |
106 | H | 6/20 | 69.9/121 | 33.7 | |
101 | A | 5/20 | 67.1/117 | 32.7 | |
105 | N | 5/20 | 69.9/121 | 32.8 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.