Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
81 | N | 9/20 | 69.4/122 | 10.9 | |
* | 71 | H | 9/20 | 69.4/122 | 1.5 |
80 | N | 9/20 | 70.6/124 | 8.6 | |
* | 74 | N | 8/20 | 68.2/119 | 5.5 |
78 | N | 8/20 | 70.6/124 | 6.7 | |
* | 75 | N | 8/20 | 69.4/122 | 5.2 |
* | 70 | N | 7/20 | 69.4/122 | 0.6 |
* | 74 | A | 7/20 | 71.9/130 | 1.8 |
75 | N | 7/20 | 68.2/119 | 6.5 | |
79 | A | 7/20 | 69.3/117 | 9.4 | |
82 | CA | 7/20 | 71.4/130 | 9.2 | |
* | 75 | A | 7/20 | 71.4/129 | 3.2 |
77 | N | 6/20 | 69.4/122 | 7.1 | |
* | 76 | N | 6/20 | 69.4/122 | 6.2 |
* | 81 | A | 6/20 | 73.4/139 | 6.2 |
81 | A | 6/20 | 70.5/120 | 9.9 | |
78 | N | 6/20 | 69.4/122 | 8.1 | |
84 | N | 5/20 | 70.6/124 | 12.2 | |
79 | N | 5/20 | 69.4/122 | 8.9 | |
80 | N | 5/20 | 69.4/122 | 9.8 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.