Wisconsin State Golf Association
Wisconsin State Golf Association
JS

Jason SmithJ. Smith

University Ridge Golf Course
Current:6.5
Low:5.6
Used Score Type Mo/Yr Rating/Slope Differential
81 A 6/23 70.6/129 9.1
83 A 6/23 73.0/140 8.1
* 81 N 5/23 73.4/139 6.2
83 H 5/23 73.4/139 7.8
85 N 5/23 73.4/139 9.5
83 H 5/23 73.4/139 7.8
* 80 N 5/23 71.9/136 7.3
* 81 N 4/22 73.4/140 6.1
* 82 A 6/21 74.6/131 6.4
85 A 6/21 71.3/127 12.2
78 A 5/21 68.5/122 8.8
84 H 5/21 73.4/139 8.6
85 N 5/21 70.4/136 12.1
* 78 A 5/21 70.1/119 7.5
81 H 4/21 70.4/134 8.9
* 80 H 4/21 73.4/139 5.4
83 A 6/19 68.3/117 14.2
* 77 A 6/19 71.1/121 5.5
* 82 N 5/19 72.5/140 7.7
87 N 5/19 72.4/140 11.8

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.