Wisconsin State Golf Association
Wisconsin State Golf Association
JS

Jason SperosJ. Speros

Hayward Golf Course
Current:10.7
Low:10.7
Used Score Type Mo/Yr Rating/Slope Differential
* 82 H 5/25 69.8/126 10.9
* 78 H 5/25 69.8/126 7.4
* 82 H 5/25 69.8/126 10.9
85 H 4/25 69.8/126 13.6
86 H 4/25 69.8/126 14.5
94 H 4/25 69.8/126 21.7
84 H 4/25 69.8/126 12.7
86 H 4/25 69.8/126 14.5
84 H 4/25 69.8/126 12.7
83 H 10/24 69.8/126 11.8
86 H 10/24 69.8/126 14.5
* 83 H 10/24 69.8/126 11.8
85 H 10/24 69.8/126 13.6
85 H 10/24 69.8/126 13.6
* 80 H 10/24 69.8/126 9.1
90 H 10/24 69.8/126 18.1
* 82 H 10/24 69.8/126 11.8
* 83 H 10/24 69.8/126 11.8
* 82 H 10/24 69.8/126 11.8
84 H 10/24 69.8/126 12.7

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.