Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 77 | H | 10/20 | 69.0/123 | 7.3 |
84 | H | 9/20 | 70.8/126 | 11.8 | |
84 | H | 9/20 | 70.8/126 | 11.8 | |
85 | H | 9/20 | 70.8/126 | 12.7 | |
81 | N | 9/20 | 70.0/125 | 10.1 | |
84 | N | 8/20 | 70.6/125 | 12.1 | |
* | 78 | N | 7/20 | 70.1/124 | 7.2 |
86 | H | 6/20 | 70.8/126 | 13.6 | |
* | 80 | H | 6/20 | 70.8/126 | 8.3 |
82 | N | 6/20 | 70.9/125 | 10.1 | |
* | 79 | H | 5/20 | 70.8/126 | 7.4 |
82 | H | 5/20 | 71.3/125 | 9.7 | |
* | 81 | N | 5/20 | 71.2/124 | 8.9 |
* | 78 | N | 5/20 | 71.2/124 | 6.2 |
82 | H | 5/20 | 71.3/125 | 9.7 | |
* | 81 | N | 10/19 | 71.2/124 | 8.9 |
83 | N | 10/19 | 71.3/124 | 10.6 | |
83 | N | 8/19 | 71.8/125 | 10.1 | |
* | 80 | H | 8/19 | 71.3/125 | 7.9 |
88 | N | 8/19 | 71.2/124 | 15.3 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.