Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
95 | N | 8/22 | 68.1/116 | 26.4 | |
93 | N | 6/22 | 68.1/116 | 24.4 | |
94 | N | 5/22 | 68.1/116 | 25.2 | |
94 | N | 5/22 | 68.8/122 | 23.6 | |
* | 91 | N | 7/19 | 67.7/119 | 22.1 |
95 | N | 7/19 | 67.0/121 | 26.2 | |
* | 89 | N | 7/19 | 67.0/121 | 20.5 |
96 | N | 6/19 | 66.9/118 | 27.8 | |
104 | N | 6/19 | 68.9/121 | 32.5 | |
* | 90 | N | 5/19 | 68.9/121 | 19.5 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.