Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
140 | N | 6/16 | 71.4/125 | 62.0 | |
122 | N | 7/12 | 71.2/125 | 45.9 | |
129 | N | 6/12 | 71.4/125 | 52.1 | |
122 | H | 8/98 | 71.8/126 | 45.0 | |
114 | H | 6/98 | 71.8/126 | 37.8 | |
130 | C | 6/98 | 71.8/126 | 52.2 | |
* | 112 | H | 7/97 | 72.6/128 | 34.8 |
122 | H | 6/97 | 72.6/128 | 43.6 | |
* | 107 | A | 5/97 | 72.3/127 | 30.9 |
* | 112 | A | 5/97 | 72.4/128 | 35.0 |
* | 104 | A | 5/97 | 71.8/128 | 28.4 |
* | 111 | H | 9/96 | 72.6/128 | 33.9 |
117 | H | 8/96 | 72.6/128 | 39.2 | |
* | 112 | H | 8/96 | 72.6/128 | 34.8 |
114 | H | 9/95 | 72.6/128 | 36.5 | |
* | 110 | H | 8/95 | 72.6/128 | 33.0 |
* | 106 | H | 8/95 | 72.6/128 | 29.5 |
118 | H | 7/95 | 72.6/128 | 40.1 | |
117 | H | 9/92 | 72.4/121 | 41.7 | |
119 | H | 8/92 | 72.4/121 | 43.5 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.