Wisconsin State Golf Association
Wisconsin State Golf Association
JT

Joan TaschnerJ. Taschner

Johnson Park Golf Course
Current:21.4
Low:20.8
Used Score Type Mo/Yr Rating/Slope Differential
96 H 9/23 70.8/120 23.7
100 H 9/23 70.8/120 25.6
103 H 9/23 70.8/120 30.3
* 92 H 9/23 70.8/120 20.0
* 95 H 8/23 70.8/120 22.8
96 H 8/23 70.8/120 23.7
98 H 8/23 70.8/120 25.6
100 H 8/23 70.8/120 27.5
98 H 8/23 70.8/120 25.6
* 96 H 7/23 70.8/120 23.7
* 96 H 7/23 70.8/120 23.7
102 H 7/23 70.8/120 29.4
* 92 H 7/23 70.8/120 20.0
* 87 HE 6/23 70.8/120 15.3
* 95 H 6/23 70.8/120 21.8
97 H 6/23 70.8/120 23.7
* 95 H 6/23 70.8/120 21.8
100 H 6/23 70.8/120 26.5
94 A 6/23 69.0/112 24.2
102 H 6/23 70.8/120 28.4

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.