Wisconsin State Golf Association
Wisconsin State Golf Association
JT

Jim ThompsonJ. Thompson

Beaver Dam Country Club
Current:24.3
Low:24.0
Used Score Type Mo/Yr Rating/Slope Differential
* 91 CA 8/23 65.9/110 25.8
105 N 8/23 68.8/117 35.0
104 H 7/23 68.3/116 33.8
97 N 7/23 68.8/117 27.2
* 91 CA 7/23 65.9/110 25.8
* 93 H 7/23 68.3/116 24.1
* 88 N 6/23 67.8/115 19.8
103 N 6/23 68.8/117 33.0
* 92 H 6/23 68.3/116 23.1
109 N 6/23 67.8/115 40.5
103 N 6/23 68.3/116 33.8
100 H 6/23 68.3/116 30.9
95 CA 5/23 65.9/110 29.9
103 N 5/23 68.8/117 33.0
100 N 5/23 68.3/116 30.9
99 N 5/23 68.8/117 29.2
98 N 5/23 68.3/116 29.0
* 91 N 4/23 67.8/115 22.8
* 94 N 4/23 67.8/115 25.7
* 96 N 9/22 68.3/116 27.0

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.