Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
73 | H | 10/20 | 70.5/127 | 2.2 | |
* | 68 | H | 10/20 | 70.5/127 | +2.2 |
77 | A | 10/20 | 74.2/145 | 2.2 | |
75 | A | 10/20 | 74.1/134 | 0.8 | |
77 | H | 10/20 | 72.0/131 | 4.3 | |
* | 71 | A | 10/20 | 71.8/128 | +0.7 |
* | 68 | H | 10/20 | 72.0/131 | +3.5 |
74 | A | 10/20 | 70.7/127 | 2.9 | |
76 | A | 10/20 | 74.4/138 | 1.3 | |
73 | H | 9/20 | 72.0/131 | 0.9 | |
77 | H | 9/20 | 72.0/131 | 4.3 | |
* | 71 | H | 9/20 | 72.0/131 | +0.9 |
77 | A | 9/20 | 74.6/135 | 2.0 | |
78 | A | 9/20 | 74.6/135 | 2.8 | |
76 | A | 9/20 | 71.9/130 | 3.6 | |
* | 71 | A | 9/20 | 71.8/126 | +0.7 |
* | 72 | H | 9/20 | 72.0/131 | 0.0 |
73 | H | 9/20 | 72.0/131 | 0.9 | |
* | 69 | H | 9/20 | 70.5/127 | +1.3 |
* | 71 | A | 9/20 | 72.0/127 | +0.9 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.