Wisconsin State Golf Association
Wisconsin State Golf Association
JT

Joah TuckerJ. Tucker

Brown Deer Park Golf Course
Current:8.3
Low:7.8
Used Score Type Mo/Yr Rating/Slope Differential
91 A 12/23 72.4/135 15.6
90 A 12/23 72.2/130 14.6
* 85 A 11/23 72.8/139 9.9
99 A 11/23 72.8/139 21.3
91 A 11/23 72.8/139 14.8
89 A 11/23 72.8/139 13.2
81 A 11/23 67.6/120 12.6
88 A 11/23 71.8/130 14.1
84 A 10/23 70.7/126 11.9
89 A 10/23 74.4/139 11.9
96 A 10/23 74.4/139 17.6
90 A 10/23 73.4/141 13.3
* 79 A 10/23 72.8/138 5.1
* 85 A 10/23 73.5/138 9.4
* 76 A 10/23 70.6/128 4.8
83 A 9/23 69.9/125 11.8
* 81 A 9/23 71.0/127 8.9
* 79 A 9/23 69.9/125 8.2
* 83 A 9/23 70.6/128 10.9
* 82 A 9/23 71.2/134 9.1

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.