Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
96 | N | 5/20 | 66.4/109 | 30.7 | |
89 | N | 8/18 | 66.4/109 | 23.4 | |
* | 86 | N | 8/18 | 66.4/109 | 20.3 |
100 | N | 7/18 | 66.4/109 | 34.8 | |
99 | N | 7/18 | 66.4/109 | 33.8 | |
96 | N | 6/18 | 66.4/109 | 30.7 | |
100 | N | 5/18 | 66.4/109 | 34.8 | |
* | 87 | N | 5/18 | 66.4/109 | 21.4 |
90 | N | 8/16 | 66.4/109 | 24.5 | |
* | 87 | N | 6/16 | 66.4/109 | 21.4 |
90 | N | 6/16 | 66.4/109 | 24.5 | |
90 | N | 5/16 | 66.4/109 | 24.5 | |
* | 85 | N | 7/15 | 66.4/109 | 19.3 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.