Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
82 | H | 5/21 | 69.3/122 | 11.8 | |
* | 72 | A | 5/21 | 68.9/121 | 2.9 |
83 | H | 5/21 | 69.3/122 | 12.7 | |
* | 78 | H | 5/21 | 69.3/122 | 8.1 |
79 | H | 4/21 | 68.7/121 | 9.6 | |
79 | H | 4/21 | 68.7/121 | 9.6 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.