Wisconsin State Golf Association
Wisconsin State Golf Association
KA

Kent AndersonK. Anderson

North Shore Country Club
Current:10.5
Low:8.6
Used Score Type Mo/Yr Rating/Slope Differential
84 A 3/23 69.1/127 13.3
* 81 A 3/23 69.1/127 10.6
85 A 3/23 69.1/127 14.1
* 80 A 3/23 68.6/122 10.6
* 79 A 3/23 69.1/127 8.8
86 A 3/23 69.6/125 14.8
* 80 A 3/23 69.1/127 9.7
84 A 2/23 69.1/127 13.3
* 82 A 2/23 68.6/122 12.4
86 A 2/23 68.6/122 16.1
84 A 2/23 69.2/128 13.1
86 A 1/23 69.1/125 15.3
98 A 1/23 73.0/145 19.5
* 79 A 1/23 69.1/127 8.8
85 A 12/22 68.2/127 14.9
84 A 12/22 68.2/127 14.1
84 A 11/22 68.4/123 14.3
86 A 11/22 69.1/127 15.0
* 81 A 11/22 69.9/119 10.5
* 82 A 11/22 68.4/123 12.5

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.