Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
112 | N | 9/22 | 66.9/120 | 42.5 | |
* | 111 | N | 8/22 | 68.0/122 | 39.8 |
114 | H | 8/22 | 66.9/120 | 44.4 | |
114 | N | 7/22 | 66.9/120 | 44.4 | |
114 | N | 5/22 | 66.0/116 | 46.4 | |
* | 112 | N | 5/22 | 67.6/121 | 41.5 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.