Wisconsin State Golf Association
Wisconsin State Golf Association
KB

Keith BrewerK. Brewer

The Legend Clubs
Current:15.1
Low:15.1
Used Score Type Mo/Yr Rating/Slope Differential
94 H 10/23 71.7/130 19.4
91 H 10/23 71.7/130 16.8
94 H 10/23 71.7/130 19.4
94 H 9/23 71.7/130 19.4
* 90 N 9/23 73.6/132 14.0
99 H 9/23 72.2/133 22.8
* 91 N 8/23 73.6/132 14.9
* 89 H 8/23 71.7/130 15.0
* 87 H 8/23 71.7/130 13.3
100 H 8/23 70.2/127 26.5
92 H 8/23 71.7/130 17.6
91 H 8/23 71.7/130 16.8
96 H 7/23 72.0/131 20.7
104 H 7/23 72.2/133 27.0
* 91 H 7/23 71.7/130 16.8
95 H 7/23 72.2/133 19.4
* 88 H 7/23 70.1/127 15.9
* 89 H 6/23 71.7/130 15.0
94 H 6/23 71.7/130 19.4
* 91 H 6/23 72.2/133 16.0

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.