Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
98 | N | 9/22 | 71.7/118 | 25.2 | |
* | 91 | N | 9/22 | 70.6/119 | 19.4 |
* | 99 | H | 8/22 | 72.3/124 | 24.3 |
104 | A | 9/21 | 70.3/124 | 30.7 | |
115 | A | 8/21 | 74.3/130 | 35.4 | |
107 | N | 6/21 | 71.6/123 | 32.5 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.