Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 113 | N | 9/20 | 71.6/127 | 37.0 |
118 | N | 7/20 | 72.2/127 | 40.8 | |
* | 107 | N | 6/20 | 71.0/126 | 32.3 |
* | 112 | N | 5/20 | 71.6/127 | 36.1 |
123 | N | 8/19 | 72.2/127 | 45.2 | |
118 | N | 7/19 | 72.2/127 | 40.8 | |
121 | N | 7/19 | 71.6/126 | 44.1 | |
115 | N | 7/19 | 71.6/126 | 38.8 | |
150 | N | 6/19 | 71.6/126 | 70.1 | |
123 | N | 5/19 | 71.6/126 | 45.9 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.