Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
121 | CA | 10/20 | 72.4/129 | 42.6 | |
124 | H | 9/20 | 72.4/129 | 45.2 | |
125 | H | 8/20 | 72.4/129 | 46.1 | |
127 | H | 8/20 | 72.4/129 | 47.8 | |
118 | H | 8/20 | 72.4/129 | 39.9 | |
* | 113 | H | 8/20 | 72.4/129 | 35.6 |
* | 108 | A | 7/20 | 75.5/141 | 26.0 |
* | 110 | A | 7/20 | 72.4/129 | 32.9 |
114 | H | 7/20 | 70.9/122 | 39.9 | |
111 | H | 7/20 | 70.9/122 | 37.1 | |
113 | N | 6/20 | 70.5/124 | 38.7 | |
115 | H | 6/20 | 70.9/122 | 40.8 | |
* | 108 | H | 6/20 | 70.9/122 | 34.4 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.