Wisconsin State Golf Association
Wisconsin State Golf Association
KD

Kent DavydukeK. Davyduke

Nakoma Golf Club
Current:1.8
Low:1.0
Used Score Type Mo/Yr Rating/Slope Differential
75 H 10/23 70.0/125 4.5
73 H 10/23 70.0/125 2.7
73 H 10/23 70.0/125 2.7
77 A 9/23 70.7/126 5.7
78 H 9/23 70.3/128 6.8
* 73 H 9/23 70.0/125 2.7
74 H 9/23 70.0/125 3.6
77 H 9/23 70.0/125 6.3
75 H 9/23 70.0/125 4.5
76 H 9/23 70.0/125 5.4
* 72 H 9/23 70.0/125 1.8
74 H 8/23 70.0/125 3.6
75 H 8/23 70.0/125 4.5
* 73 A 8/23 72.2/132 0.7
76 H 8/23 70.7/126 4.8
* 73 H 8/23 70.7/129 2.0
* 74 H 7/23 71.5/128 2.2
* 73 H 7/23 71.5/128 1.3
* 73 A 7/23 71.5/128 1.3
* 74 H 7/23 71.5/128 2.2

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.