Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 113 | EA | 10/20 | 75.5/132 | 30.1 |
* | 118 | H | 8/20 | 71.0/130 | 38.9 |
129 | H | 7/20 | 71.0/130 | 48.4 | |
123 | H | 7/20 | 71.0/130 | 43.2 | |
124 | H | 6/20 | 71.0/130 | 44.1 | |
* | 120 | H | 8/16 | 71.0/130 | 40.6 |
133 | H | 8/16 | 71.0/130 | 51.9 | |
123 | H | 7/16 | 71.0/130 | 43.2 | |
132 | H | 5/16 | 71.0/130 | 51.0 | |
127 | N | 7/14 | 72.2/130 | 45.6 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.