Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
87 | N | 10/20 | 66.6/113 | 20.4 | |
* | 83 | N | 9/20 | 66.6/113 | 16.4 |
* | 80 | N | 9/20 | 66.6/113 | 13.4 |
89 | N | 9/20 | 66.6/113 | 22.5 | |
* | 83 | N | 9/20 | 66.6/111 | 16.7 |
86 | N | 8/20 | 66.6/115 | 19.1 | |
85 | N | 8/20 | 66.6/111 | 18.7 | |
* | 83 | N | 8/20 | 66.6/115 | 16.1 |
89 | N | 8/20 | 66.6/111 | 22.8 | |
85 | N | 7/20 | 66.6/113 | 18.5 | |
* | 84 | N | 7/20 | 66.6/113 | 17.4 |
* | 84 | N | 7/20 | 66.6/115 | 17.1 |
87 | N | 7/20 | 66.6/113 | 20.3 | |
90 | N | 6/20 | 66.6/113 | 23.3 | |
* | 84 | N | 6/20 | 66.6/113 | 17.4 |
89 | N | 6/20 | 66.6/113 | 22.3 | |
96 | N | 6/20 | 66.6/113 | 29.4 | |
96 | N | 5/20 | 66.6/111 | 29.9 | |
89 | N | 5/20 | 66.6/115 | 22.0 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.