Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
81 | A | 10/20 | 72.4/132 | 7.4 | |
82 | A | 10/20 | 73.2/134 | 7.4 | |
* | 79 | A | 9/20 | 71.8/130 | 6.3 |
* | 75 | A | 9/20 | 70.3/128 | 4.1 |
81 | H | 9/20 | 71.6/126 | 8.4 | |
* | 74 | A | 9/20 | 72.0/127 | 1.8 |
84 | A | 8/20 | 71.4/130 | 11.0 | |
* | 77 | A | 8/20 | 70.5/124 | 5.9 |
83 | H | 8/20 | 71.6/126 | 10.2 | |
* | 75 | H | 8/20 | 71.6/126 | 3.0 |
82 | A | 8/20 | 71.7/130 | 9.0 | |
87 | CA | 7/20 | 71.6/126 | 13.8 | |
85 | CA | 7/20 | 71.6/126 | 12.0 | |
81 | H | 7/20 | 71.6/126 | 8.4 | |
82 | H | 7/20 | 71.6/126 | 9.3 | |
* | 74 | A | 7/20 | 70.6/129 | 3.0 |
83 | H | 7/20 | 71.6/126 | 10.2 | |
* | 79 | A | 6/20 | 70.7/127 | 7.4 |
* | 76 | H | 6/20 | 71.6/126 | 3.9 |
83 | A | 6/20 | 71.9/141 | 8.9 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.