Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
84 | A | 7/22 | 70.3/121 | 12.8 | |
* | 78 | A | 6/22 | 70.3/121 | 7.2 |
85 | A | 6/22 | 70.3/121 | 13.7 | |
99 | A | 5/22 | 70.3/121 | 26.8 | |
91 | A | 5/22 | 70.3/121 | 19.3 | |
99 | A | 5/22 | 70.3/121 | 26.8 | |
84 | A | 5/22 | 70.3/121 | 12.8 | |
84 | A | 5/22 | 70.3/121 | 12.8 | |
* | 81 | A | 4/22 | 70.3/121 | 10.0 |
* | 84 | A | 4/22 | 70.3/121 | 12.8 |
86 | A | 4/22 | 70.3/121 | 14.7 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.