Wisconsin State Golf Association
Wisconsin State Golf Association
KJ

Kirk JaeckelK. Jaeckel

Brown Deer Park Golf Course
Current:22.6
Low:21.0
Used Score Type Mo/Yr Rating/Slope Differential
105 CA 9/23 70.6/129 30.1
111 H 8/23 72.9/133 32.4
107 H 8/23 70.6/129 31.9
101 CA 7/23 70.6/129 26.6
* 93 CA 7/23 69.6/119 22.2
103 CA 6/23 70.6/129 28.4
102 A 6/23 67.8/119 32.5
102 CA 6/23 70.6/129 27.5
* 90 CAE 5/23 70.6/129 15.1
106 CA 4/23 71.2/136 26.1
* 99 A 4/23 72.0/137 20.3
103 CA 9/22 70.6/129 26.4
103 CA 9/22 70.6/129 26.4
* 102 CA 8/22 70.6/129 25.5
* 99 CA 6/22 70.6/129 22.9
* 102 H 6/22 70.6/129 25.5
111 A 6/22 71.1/133 31.9
* 96 H 6/22 70.6/129 20.2
* 102 CA 4/22 71.3/137 23.3
107 A 9/21 70.9/129 29.6

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.