Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 125 | N | 9/22 | 74.8/129 | 44.1 |
128 | N | 9/22 | 70.4/123 | 53.2 | |
126 | N | 9/22 | 71.4/125 | 49.4 | |
128 | N | 6/22 | 71.4/125 | 51.2 | |
* | 124 | N | 5/22 | 71.4/125 | 47.6 |
121 | H | 3/22 | 66.9/115 | 53.2 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.