Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 116 | N | 8/20 | 70.0/116 | 45.1 |
124 | N | 8/19 | 67.6/112 | 56.9 | |
122 | N | 7/19 | 69.2/112 | 53.3 | |
120 | N | 6/18 | 69.2/112 | 51.3 | |
* | 111 | N | 8/17 | 69.9/116 | 40.5 |
* | 119 | N | 6/17 | 69.2/112 | 50.2 |
130 | N | 6/16 | 69.2/112 | 61.3 | |
123 | N | 6/15 | 69.3/116 | 52.3 | |
* | 112 | N | 8/13 | 68.4/112 | 44.0 |
123 | N | 5/13 | 68.4/112 | 55.1 | |
128 | N | 8/12 | 67.6/112 | 60.9 | |
122 | N | 9/11 | 70.2/115 | 50.6 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.