Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
113 | N | 9/23 | 65.9/117 | 46.2 | |
112 | N | 8/23 | 65.6/117 | 44.8 | |
* | 109 | N | 7/23 | 67.2/120 | 39.4 |
* | 109 | N | 6/23 | 67.2/120 | 39.6 |
124 | N | 6/23 | 65.6/117 | 56.4 | |
122 | N | 5/23 | 67.1/118 | 52.6 | |
112 | N | 9/22 | 65.5/116 | 45.3 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.