Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 112 | N | 6/21 | 72.4/126 | 35.5 |
115 | N | 9/20 | 72.5/124 | 38.7 | |
115 | H | 9/20 | 72.4/126 | 38.2 | |
* | 115 | H | 9/20 | 72.4/126 | 38.2 |
123 | H | 8/20 | 72.4/126 | 45.4 | |
114 | A | 8/20 | 72.0/124 | 38.3 | |
122 | H | 8/20 | 72.4/126 | 44.5 | |
122 | H | 8/20 | 72.4/126 | 44.5 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.