Wisconsin State Golf Association
Wisconsin State Golf Association
KN

Kyle NelsonK. Nelson

North Shore Country Club
Current:26.3
Low:25.8
Used Score Type Mo/Yr Rating/Slope Differential
* 105 H 4/24 72.3/132 28.0
106 H 6/23 71.1/128 30.8
* 99 H 6/23 72.5/132 22.7
* 101 H 6/23 70.9/129 26.4
* 94 HE 10/22 71.1/128 20.2
107 H 10/22 71.1/128 30.7
* 101 N 9/22 71.1/128 25.4
107 H 8/22 71.1/128 30.7
106 H 8/22 70.9/129 29.7
105 H 8/22 70.9/129 28.9
106 H 7/22 71.1/128 29.8
105 A 7/22 71.0/125 29.7
106 H 7/22 71.4/130 29.1
108 H 6/22 71.4/130 30.8
* 105 H 6/22 71.1/128 28.9
* 103 H 6/22 71.1/128 27.2
* 104 H 5/22 71.4/130 27.3
109 H 5/22 71.4/130 31.7
110 A 5/22 71.7/123 34.2
105 N 5/22 71.1/128 29.0

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.