Wisconsin State Golf Association
Wisconsin State Golf Association
KO

Kristine ObrechtK. Obrecht

North Shore Country Club
Current:30.3
Low:29.0
Used Score Type Mo/Yr Rating/Slope Differential
115 H 7/23 71.3/124 39.8
119 N 7/23 72.8/128 40.8
120 A 7/23 71.4/122 45.0
112 N 6/23 72.4/127 35.4
* 113 A 9/22 78.7/151 25.7
* 109 N 9/22 72.8/128 32.0
111 N 8/22 71.0/125 36.2
* 105 N 10/21 72.4/127 29.2
111 N 9/21 69.8/120 38.8
117 H 9/21 74.7/131 36.5
* 106 N 8/21 71.3/124 31.9
* 108 N 6/21 72.8/128 31.1
113 H 6/21 74.7/131 33.0
111 N 4/21 71.9/127 35.0
* 111 N 7/20 75.0/133 30.7
* 108 N 9/19 73.8/128 30.2
118 N 7/19 72.7/128 39.8
118 N 7/19 71.8/124 42.3
* 110 N 7/19 73.6/130 31.7
113 N 9/17 73.8/128 34.6

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.