Wisconsin State Golf Association
Wisconsin State Golf Association
KP

Kenneth PoniewazK. Poniewaz

Nakoma Golf Club
Current:20.4
Low:17.1
Used Score Type Mo/Yr Rating/Slope Differential
* 91 H 10/24 67.2/120 22.4
94 H 10/24 67.2/120 25.2
96 H 10/24 67.2/120 27.1
* 90 H 10/24 67.2/120 21.5
92 H 10/24 67.2/120 23.4
* 91 H 10/24 67.2/120 22.4
94 H 10/24 67.2/120 25.2
94 H 10/24 67.2/120 24.3
93 H 10/24 67.2/120 24.3
93 H 10/24 67.2/120 24.3
* 86 H 10/24 67.2/120 18.6
* 87 H 10/24 67.2/120 18.6
* 89 H 10/24 67.2/120 20.5
92 H 10/24 67.2/120 23.4
93 H 10/24 67.2/120 24.3
93 H 9/24 66.7/119 25.0
* 91 H 9/24 67.5/120 22.1
53 NH 9/24 33.0/119 30.0
94 H 9/24 67.2/120 25.2
* 87 H 9/24 67.2/120 18.6

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.