Wisconsin State Golf Association
Wisconsin State Golf Association
KR

Kevin ReidyK. Reidy

Oakwood Park Golf Course
Current:12.1
Low:10.6
Used Score Type Mo/Yr Rating/Slope Differential
85 H 3/24 69.1/128 14.0
84 H 3/24 69.1/128 13.2
* 83 H 3/24 69.1/128 13.2
79 A 3/24 65.7/111 13.5
86 A 3/24 69.3/127 14.9
* 81 H 3/24 69.1/128 10.5
85 A 3/24 69.5/126 13.9
* 83 A 3/24 69.3/127 12.2
88 A 3/24 70.3/130 15.4
* 79 A 3/24 68.4/124 9.7
82 A 3/24 65.6/111 16.7
* 78 A 3/24 65.6/111 12.6
86 H 2/24 69.1/128 14.9
* 83 H 2/24 69.1/128 12.3
83 H 2/24 65.9/116 16.7
82 A 2/24 65.7/111 16.6
* 84 H 2/24 69.1/128 13.2
* 83 H 2/24 69.1/128 13.2
87 A 2/24 68.4/124 17.0
89 A 2/24 70.0/126 17.0

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.