Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
134 | H | 9/21 | 66.4/119 | 64.2 | |
145 | H | 9/21 | 66.4/119 | 74.6 | |
128 | H | 9/21 | 66.4/119 | 58.5 | |
* | 114 | H | 9/21 | 66.4/119 | 45.2 |
* | 127 | H | 6/21 | 66.4/119 | 57.5 |
140 | H | 6/21 | 66.4/119 | 69.9 | |
* | 115 | H | 5/21 | 66.4/119 | 46.1 |
156 | H | 5/21 | 66.4/119 | 85.1 | |
162 | H | 5/21 | 66.4/119 | 90.8 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.