Wisconsin State Golf Association
Wisconsin State Golf Association
KS

Kevin SchuhK. Schuh

Ridgeway Country Club
Current:23.4
Low:23.3
Used Score Type Mo/Yr Rating/Slope Differential
101 H 9/23 70.6/126 27.3
104 A 8/23 69.3/123 31.9
* 99 H 8/23 70.6/126 25.5
* 98 H 8/23 70.6/126 24.6
* 94 H 8/23 70.6/126 21.0
102 H 8/23 70.6/126 28.2
102 H 8/23 70.6/126 28.2
106 A 8/23 71.4/124 31.5
* 94 H 8/23 70.6/126 21.0
108 H 8/23 70.6/126 33.5
105 A 8/23 69.3/123 32.8
* 96 H 7/23 70.6/126 22.8
97 A 7/23 68.8/124 25.7
* 97 H 7/23 70.6/126 23.7
* 99 H 7/23 70.6/126 25.5
108 H 7/23 70.6/126 33.5
107 H 7/23 70.6/126 32.6
100 H 7/23 70.6/126 26.4
* 96 H 7/23 70.6/126 22.8
101 H 7/23 70.6/126 27.3

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.