Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 134 | N | 7/06 | 74.0/130 | 52.2 |
154 | H | 6/05 | 74.1/130 | 69.5 | |
151 | N | 7/03 | 74.0/130 | 66.9 | |
* | 147 | C | 6/02 | 74.1/130 | 63.4 |
* | 148 | N | 9/01 | 74.0/130 | 64.3 |
153 | H | 8/01 | 74.1/130 | 68.6 | |
161 | H | 7/01 | 74.1/130 | 75.5 | |
150 | H | 7/01 | 74.1/130 | 66.0 | |
156 | N | 7/01 | 74.0/130 | 71.3 | |
162 | H | 7/00 | 74.1/130 | 76.4 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.