Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
100 | A | 9/22 | 69.5/119 | 29.0 | |
101 | N | 9/22 | 70.6/126 | 27.3 | |
103 | N | 9/22 | 71.6/127 | 27.9 | |
98 | N | 8/22 | 71.7/130 | 22.9 | |
* | 102 | N | 8/22 | 74.6/138 | 22.5 |
* | 92 | A | 8/22 | 70.6/120 | 20.2 |
100 | H | 8/22 | 71.6/127 | 25.3 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.