Wisconsin State Golf Association
Wisconsin State Golf Association
KV

Kurt VossK. Voss

Green Bay Country Club
Current:8.7
Low:8.7
Used Score Type Mo/Yr Rating/Slope Differential
90 CA 3/25 71.7/134 15.4
93 CA 3/25 71.6/134 18.0
88 CA 3/25 71.8/147 12.5
86 A 11/24 71.5/130 12.6
88 CA 11/24 71.5/130 14.3
* 82 CA 11/24 71.5/130 9.1
84 H 10/24 71.6/133 10.5
87 H 10/24 71.6/133 13.1
85 H 10/24 71.6/133 11.4
89 H 10/24 72.7/136 13.5
* 85 H 10/24 72.7/136 10.2
* 77 H 10/24 72.7/136 3.6
86 H 9/24 71.6/133 12.2
* 83 H 9/24 71.6/133 9.7
86 H 9/24 71.6/133 12.2
88 H 8/24 71.6/133 13.9
* 83 H 8/24 70.8/131 10.5
* 83 H 8/24 71.6/133 9.7
* 80 H 8/24 72.7/136 6.1
* 84 H 7/24 71.6/133 10.5

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.