Wisconsin State Golf Association
Wisconsin State Golf Association
LG

Liz GouldL. Gould

Peninsula State Park Golf Course
Current:27.0
Low:27.0
Used Score Type Mo/Yr Rating/Slope Differential
97 A 2/24 63.0/110 34.9
98 A 2/24 63.0/110 36.0
102 A 2/24 63.0/110 40.1
100 A 2/24 66.3/114 33.4
* 97 HE 12/23 73.0/131 19.7
112 H 11/23 67.9/113 43.1
110 A 11/23 67.9/113 41.1
112 A 11/23 70.9/130 34.7
100 A 11/23 67.9/113 31.1
* 98 H 10/23 71.2/119 24.4
* 92 H 10/23 65.7/110 26.0
* 102 H 9/23 71.2/119 28.2
104 H 9/23 71.2/119 30.1
* 104 H 8/23 71.2/119 30.1
* 103 A 7/23 71.2/119 29.2
* 105 H 7/23 72.3/122 29.3
108 H 7/23 73.4/124 30.5
107 A 7/23 71.2/119 33.0
* 105 H 7/23 72.3/122 29.3
105 A 7/23 71.2/119 31.1

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.