Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 94 | H | 6/22 | 70.4/124 | 21.5 |
100 | H | 6/22 | 70.4/124 | 27.0 | |
* | 95 | H | 9/21 | 70.4/124 | 22.4 |
98 | H | 8/21 | 70.4/124 | 25.2 | |
102 | H | 6/21 | 70.4/124 | 28.8 | |
* | 96 | H | 8/20 | 70.4/124 | 23.3 |
107 | H | 6/20 | 70.4/124 | 33.4 | |
102 | H | 8/19 | 70.4/124 | 28.8 | |
99 | H | 6/19 | 70.4/124 | 26.1 | |
100 | H | 8/18 | 70.4/124 | 27.0 | |
101 | H | 6/18 | 70.4/124 | 27.9 | |
* | 95 | H | 8/17 | 70.4/124 | 22.4 |
105 | H | 5/15 | 70.4/124 | 31.5 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.