
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 50 | NH | 7/26 | 35.3/128 | 22.7 | |
| * | 47 | NH | 7/26 | 36.0/130 | 19.1 |
| 96 | H | 7/26 | 72.2/130 | 20.7 | |
| * | 94 | H | 7/26 | 72.5/132 | 18.4 |
| 105 | H | 6/26 | 72.5/132 | 27.8 | |
| 51 | NH | 6/26 | 35.3/128 | 22.9 | |
| * | 86 | H | 6/26 | 72.2/130 | 12.0 |
| 101 | H | 6/26 | 72.5/132 | 24.4 | |
| * | 46 | NH | 6/26 | 36.3/133 | 17.7 |
| 48 | NH | 6/26 | 36.2/130 | 19.7 | |
| 51 | NH | 6/26 | 36.0/130 | 22.5 | |
| 48 | NH | 6/26 | 35.3/128 | 20.6 | |
| 51 | NH | 6/26 | 36.2/130 | 22.3 | |
| 98 | H | 5/26 | 71.1/128 | 23.7 | |
| * | 45 | NH | 5/26 | 35.4/127 | 17.6 |
| * | 47 | NH | 5/26 | 35.4/127 | 19.4 |
| * | 86 | H | 5/26 | 71.1/128 | 13.2 |
| * | 90 | H | 10/25 | 72.3/132 | 15.2 |
| 103 | H | 8/25 | 72.3/132 | 26.3 | |
| 48 | NH | 8/25 | 36.0/130 | 19.7 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.