
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 90 | H | 10/26 | 72.5/132 | 15.0 |
| 51 | NH | 10/26 | 36.3/133 | 22.1 | |
| * | 43 | NH | 10/26 | 36.2/130 | 15.7 |
| 67 | A | 9/26 | 52.8/77 | 20.8 | |
| 96 | H | 9/26 | 72.5/132 | 20.1 | |
| * | 92 | H | 9/26 | 72.5/132 | 16.7 |
| * | 91 | H | 9/26 | 72.5/132 | 15.8 |
| 50 | NH | 9/26 | 36.3/133 | 21.3 | |
| * | 91 | H | 8/26 | 72.5/132 | 15.8 |
| 100 | H | 8/26 | 72.5/132 | 23.5 | |
| * | 92 | H | 7/26 | 72.5/132 | 16.7 |
| 50 | NH | 7/26 | 35.3/128 | 22.7 | |
| 47 | NH | 7/26 | 36.0/130 | 19.1 | |
| 96 | H | 7/26 | 72.2/130 | 20.7 | |
| 94 | H | 7/26 | 72.5/132 | 18.4 | |
| 105 | H | 6/26 | 72.5/132 | 27.8 | |
| 51 | NH | 6/26 | 35.3/128 | 22.9 | |
| * | 86 | H | 6/26 | 72.2/130 | 12.0 |
| 101 | H | 6/26 | 72.5/132 | 24.4 | |
| * | 46 | NH | 6/26 | 36.3/133 | 17.7 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.