Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
120 | N | 9/20 | 68.4/117 | 49.8 | |
126 | N | 9/18 | 68.4/117 | 55.6 | |
122 | N | 5/18 | 68.4/117 | 51.8 | |
124 | N | 10/17 | 68.4/117 | 53.7 | |
* | 118 | H | 7/17 | 71.4/123 | 42.8 |
* | 122 | H | 7/17 | 71.4/123 | 46.5 |
122 | N | 7/17 | 70.1/121 | 48.3 | |
134 | N | 6/17 | 71.4/124 | 57.0 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.