Wisconsin State Golf Association
Wisconsin State Golf Association
LP

Le Roy PaaschL. Paasch

Wander Springs Golf Course
Current:25.5
Low:24.0
Used Score Type Mo/Yr Rating/Slope Differential
97 H 9/23 68.1/119 27.4
* 94 H 9/23 67.4/113 26.6
97 H 9/23 66.8/113 30.2
96 H 9/23 66.8/113 29.2
95 H 8/23 67.6/115 26.9
* 94 H 8/23 67.6/115 25.9
98 H 8/23 67.6/115 29.9
94 H 8/23 66.8/113 27.2
98 H 7/23 67.6/115 29.9
97 H 7/23 67.6/115 28.9
96 H 7/23 67.4/113 28.6
96 H 7/23 67.6/115 27.9
* 93 H 7/23 67.6/115 25.0
* 91 H 7/23 66.8/113 24.2
95 H 7/23 66.8/113 28.2
* 93 H 7/23 67.6/115 25.0
95 H 6/23 66.8/113 28.2
* 94 H 6/23 67.6/115 25.9
* 92 H 6/23 67.4/113 24.6
* 94 H 6/23 67.4/113 26.6

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.