Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
84 | A | 10/20 | 71.9/134 | 10.2 | |
77 | A | 10/20 | 71.9/134 | 4.3 | |
77 | A | 10/20 | 73.6/137 | 2.8 | |
78 | A | 10/20 | 71.8/133 | 5.3 | |
76 | H | 9/20 | 71.8/128 | 3.7 | |
74 | H | 9/20 | 71.8/128 | 1.9 | |
* | 72 | H | 9/20 | 70.0/125 | 1.8 |
77 | H | 8/20 | 70.9/125 | 5.5 | |
* | 73 | H | 8/20 | 71.8/128 | 1.1 |
* | 71 | H | 8/20 | 71.8/128 | +0.7 |
* | 72 | A | 8/20 | 70.2/124 | 1.6 |
* | 74 | H | 8/20 | 71.8/128 | 1.9 |
* | 74 | H | 8/20 | 71.8/128 | 1.9 |
* | 73 | A | 8/20 | 71.8/128 | 1.1 |
80 | A | 8/20 | 73.7/142 | 5.0 | |
* | 73 | H | 8/20 | 71.8/128 | 1.1 |
75 | H | 7/20 | 71.8/128 | 2.8 | |
77 | H | 7/20 | 70.9/125 | 5.5 | |
80 | H | 7/20 | 70.9/125 | 8.2 | |
77 | H | 7/20 | 71.8/128 | 4.6 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.