Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
112 | H | 8/20 | 65.7/112 | 46.7 | |
107 | H | 8/20 | 66.0/113 | 41.0 | |
* | 98 | N | 8/20 | 66.3/111 | 32.4 |
* | 102 | N | 8/20 | 66.3/111 | 36.6 |
106 | N | 7/20 | 66.0/113 | 40.0 | |
* | 101 | EN | 6/20 | 65.7/112 | 34.8 |
112 | N | 9/19 | 66.3/110 | 45.7 | |
121 | N | 8/19 | 69.0/116 | 49.2 | |
122 | N | 8/19 | 69.0/115 | 51.8 | |
110 | N | 7/19 | 66.3/110 | 43.8 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.