Used | Score | Type | Date | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 86 | A | 3/18 | 66.1/108 | 20.8 |
* | 87 | A | 8/17 | 69.6/120 | 16.4 |
* | 88 | A | 8/17 | 69.1/120 | 17.8 |
* | 89 | A | 10/17 | 67.7/111 | 21.7 |
* | 90 | A | 9/17 | 69.6/112 | 20.6 |
* | 92 | A | 3/18 | 67.8/114 | 24.0 |
* | 94 | A | 9/17 | 70.6/121 | 21.9 |
* | 94 | C | 8/17 | 71.6/123 | 20.6 |
96 | A | 3/18 | 68.8/121 | 25.4 | |
96 | A | 10/17 | 69.2/116 | 26.1 | |
* | 96 | A | 9/17 | 72.3/122 | 22.0 |
96 | A | 9/17 | 65.2/114 | 30.5 | |
97 | A | 9/17 | 70.5/120 | 25.0 | |
* | 98 | H | 10/17 | 72.2/124 | 23.5 |
100 | A | 9/17 | 69.2/116 | 30.0 | |
100 | A | 9/17 | 70.3/124 | 27.1 | |
100 | A | 8/17 | 71.4/125 | 25.9 | |
101 | A | 10/17 | 68.6/116 | 31.6 | |
102 | A | 9/17 | 71.6/121 | 28.4 | |
103 | A | 10/17 | 69.2/126 | 30.3 |
You have 20 scores available. Each score produces a differential which is calculated as follows: (Score - Rating) x 113 / Slope.
Based on your available scores, the following table will determine the score differentials to be used in calculating your Official USGA handicap Index.
Scores Available | Differential(s) to Use |
---|---|
20 | Lowest 10 |
19 | Lowest 9 |
18 | Lowest 8 |
17 | Lowest 7 |
15 or 16 | Lowest 6 |
13 or 14 | Lowest 5 |
11 or 12 | Lowest 4 |
9 or 10 | Lowest 3 |
7 or 8 | Lowest 2 |
5 or 6 | Lowest 1 |
Used | Score | Type | Date | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 86 | A | 3/18 | 66.1/108 | 20.8 |
* | 87 | A | 8/17 | 69.6/120 | 16.4 |
* | 88 | A | 8/17 | 69.1/120 | 17.8 |
* | 89 | A | 10/17 | 67.7/111 | 21.7 |
* | 90 | A | 9/17 | 69.6/112 | 20.6 |
* | 92 | A | 3/18 | 67.8/114 | 24.0 |
* | 94 | A | 9/17 | 70.6/121 | 21.9 |
* | 94 | C | 8/17 | 71.6/123 | 20.6 |
* | 96 | A | 9/17 | 72.3/122 | 22.0 |
* | 98 | H | 10/17 | 72.2/124 | 23.5 |
Legend: A-Away H-Home T-Tournament C-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation
Official USGA Handicap Index is calculated as follows. | |||
Differentials to Use for 20 Scores | 10 | ||
Sum of 10 lowest differentials | 209.3 | ||
Average based on 10 lowest differentials | 20.9 | ||
Average multiplied by .96 (Bonus for Excellence) | 20.093 | ||
Delete all digits after tenths | 20.0 | ||
Official USGA Handicap Index | 20.0 |
This calculation uses all the tournament scores played within the last 12 months or within your last 20-score history regardless of date played. These are called eligible tournament scores and there must be at least 2 eligible tournament scores to continue this calculation.
No eligible tournament scores are posted. The handicap index is not subject to T-Reduction.