Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
99 | A | 7/18 | 67.5/118 | 30.2 | |
96 | H | 7/18 | 68.3/114 | 27.5 | |
98 | H | 6/18 | 68.3/114 | 29.4 | |
98 | N | 6/18 | 68.4/114 | 29.3 | |
96 | N | 6/18 | 68.4/114 | 27.4 | |
102 | N | 6/18 | 68.2/114 | 33.5 | |
100 | H | 6/18 | 68.3/114 | 31.4 | |
100 | N | 5/18 | 68.4/114 | 31.3 | |
96 | N | 7/17 | 68.3/114 | 27.5 | |
* | 93 | N | 7/17 | 68.3/114 | 24.5 |
95 | H | 7/17 | 68.3/114 | 26.5 | |
* | 95 | N | 6/17 | 68.4/114 | 26.4 |
99 | H | 4/17 | 68.3/114 | 30.4 | |
* | 92 | H | 4/17 | 68.3/114 | 23.5 |
* | 91 | N | 8/16 | 68.4/114 | 22.4 |
* | 93 | H | 7/16 | 68.3/114 | 24.5 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.