Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
106 | H | 9/20 | 70.7/124 | 32.2 | |
* | 100 | N | 8/20 | 70.6/123 | 27.0 |
104 | H | 7/20 | 69.5/120 | 32.5 | |
* | 96 | N | 7/20 | 69.5/120 | 25.1 |
* | 99 | N | 5/20 | 70.4/122 | 26.5 |
104 | N | 7/19 | 70.6/123 | 30.7 | |
106 | N | 7/19 | 70.6/123 | 32.5 | |
105 | N | 4/19 | 70.4/122 | 32.1 | |
105 | H | 7/18 | 69.5/120 | 33.4 | |
110 | H | 7/18 | 70.5/124 | 36.0 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.