Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 76 | N | 9/20 | 60.8/93 | 18.5 |
85 | N | 8/20 | 61.8/106 | 24.7 | |
* | 75 | N | 8/20 | 60.8/93 | 17.3 |
* | 76 | N | 8/20 | 61.8/99 | 15.9 |
* | 85 | N | 7/20 | 64.7/111 | 20.7 |
79 | N | 7/20 | 60.8/93 | 22.1 | |
84 | H | 7/20 | 62.3/104 | 23.6 | |
83 | N | 7/20 | 61.3/100 | 24.6 | |
84 | N | 7/20 | 61.3/100 | 25.5 | |
80 | N | 7/20 | 60.8/93 | 23.3 | |
88 | H | 7/20 | 62.3/104 | 27.9 | |
* | 73 | N | 6/20 | 60.8/93 | 14.8 |
81 | N | 6/20 | 61.3/100 | 22.0 | |
* | 78 | N | 6/20 | 61.3/100 | 18.8 |
87 | N | 6/20 | 64.3/114 | 22.7 | |
92 | A | 6/20 | 68.3/123 | 21.8 | |
* | 87 | A | 6/20 | 68.3/123 | 17.2 |
* | 78 | N | 5/20 | 60.8/93 | 20.9 |
83 | N | 5/20 | 61.3/100 | 24.4 | |
84 | N | 5/20 | 61.3/100 | 25.0 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.