Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
92 | N | 9/20 | 70.8/129 | 18.6 | |
* | 80 | N | 8/20 | 71.1/124 | 8.1 |
86 | N | 7/20 | 69.0/121 | 15.9 | |
* | 77 | A | 7/20 | 70.1/128 | 6.1 |
91 | H | 6/20 | 73.2/135 | 14.9 | |
94 | H | 6/20 | 73.2/135 | 17.4 | |
88 | N | 6/20 | 71.9/120 | 15.3 | |
85 | N | 5/20 | 69.4/128 | 13.8 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.